KenBridge School has always stood for and promoted the principle of a high academic level of excellence which has supported us in leaving an indelible mark on the society, of which we are an integral part. The high academic levels, coupled with the extra and co-curricular activities, create an impressive individual who can face the formidable challenges of the outside world with panache. Furthermore, the school spares no expenses to supplement learning and apart from enhancing the skills of a student the school offers extensive playfields for physical growth. Students are encouraged to play a wide variety of sports like football, hockey, cricket, basketball, table tennis, badminton, chess. Other activities like debating, dramatics, elocution, quizzing, music, school band, N.C.C, SCOUTS ARE ALSO ORGANIZED. This mingling of passion and commitment works wonders for the students and transforms them into knowledgeable and well informed youngsters ready and eager to take the challenges head on!
Information of the School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Name of the School with address(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | : | KenBridge School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opp. Nrupathunga Colony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahabad Road, Dist.Gulbarga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karnataka-585105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Email | : | kbsglb@kenbridgegulbarga.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Ph.No | : | +91 8884444942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Fax No | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) SCHOOL CODE | : | 45527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v) PRINCIPAL NAME & QUALIFICATION | : | Mrs. Neeta Purohit, M.Sc, B.Ed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Year of Establishment of the school | : | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | : | Yes. Click Here to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) NOC No. | : | ED 1 PDC 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) NOC Issuing date | : | 19-03-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Is the school is recognized, if yes by which Authority | : | CBSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Status of Affiliation | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent/Regular/Provisional | Provisional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Affiliation No : | : | 830594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Affiliation of the board since : | : | 01.04.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Extension of affiliation up to : | : | 31.03.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Name of Trust/Society/Company Registered under Section 25 of the Companies Act, 1956. Period up to which Registration of Trust/Society is valid |
: | Homi Educational Trust Permanent Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | List of members of School Managing Committee with their Address/tenure and post held | : | Click Here to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Area of school campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) In Acres | : | 5 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) In sq.mts. | : | 20,241.63 Sq. Mtrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Built up area (sq.mts) | : | 9876.60 Sq. Mtrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) Area of the playground in sq.mts | : | 12141 Sq. Mtrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v) NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FT MTR) | : | No’s: 66, Area: 49 Sq. Mtrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi) NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | : | No’s: 5, Area: 75 Sq. Mtrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vii) Other facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Swimming Pool | : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Indoor games | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Dance Rooms | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d) Gymnasium | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e) Music Rooms | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f) Hostels | : | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g) Health & Medical Check up | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h) Fully Wi-Fi campus / INTERNET FACILITY (Y/N) | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) CCTV surveillance system | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j) Extra-curricular activities | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k) No. OF GIRLS TOILETS | : | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l) No. OF BOYS TOILETS | : | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m) LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
: | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Details of fee structure | : | Click here to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RESULTS OF CLASS X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Transport facility | : | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Own buses | : | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Buses hired on contract basis | : | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mode of payment of salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Name of the bank through which salary is drawing | : | Central Bank Of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Through single cheque transfer advice | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Details of documents at KBS Kalaburgi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Number of Books | : | 15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodicals | : | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dailies | : | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Books | : | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBRARY RESOURCES | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazine | : | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps | : | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Name of the Grievance/Redressal Officer with E-mail | : | Mrs. Sulochana Reddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ph. No | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax No | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Members of Sexual Harassment Committee | : | Mrs. Sanaya Irani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Section wise enrolment of school for current session | : | Class | Section | Enrolment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Academic session period | : | June to March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mandatory Public Disclosure | : | Click here to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Documents/Information | Links of uploaded documents on your school’s website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i. Copies of affiliation/upgradation letter and recent extension of affiliation, if any | : | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii. Copies of societies/trust/company registration/renewal certificate, as applicable | : | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii. Copy of no objection certificate (noc) issued, if applicable, by the state govt./UT | : | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv. Copy of valid building safety certificate as per the national building code | : | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v. Copy of valid fire safety certificate issued by the competent authority | : | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vi. Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vii. Copies of valid water, health and sanitation certificates | : | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
viii. Self Affidativit of School | : | _ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ix. Details of Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x. As per the section (2.4.7 (b)) of Affiliation Bye-Laws,written declaration duly signed by the Manager andthe Principal to the effect that they have gone throughthe contents of the books prescribed by the schooland own the responsibility | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xi. List of Books prescribed in various classes | : | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL No. | Documents/Information | Links of uploaded documents on your school’s website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Fee structure of the school | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Annual academic calendar | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | List of school management committee (SMC) | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | List of parents’ teachers association (PTA) members | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Last three-year result of the board examination as per applicability | Click here to view |
“The stronger the start,the greater the finish”
KenBridge School provides children an easy transition into the formal schooling environment, by enabling them to learn independently while working with their peers. We at KenBridge School strive to facilitate children to handle any type of teaching method with utmost confidence.
Our methods are predominantly based on an indoor and outdoor play towards the development of cognitive skills as well as gross and fine motor abilities.
Children are guided in finding their identity and developing a sense of security.
The joy of learning at KenBridge begins with a unique, child-safe and child-friendly space and ambiance. An appropriate environment in terms of culture, values, affection, and security which will help the psycho-social, emotional and spiritual growth of the child.
The language curriculum is quite different from a traditional preschool curriculum. Here the child learns the sounds of letters in a systematic, progressive way and then blend the letters to form a word. Every word is identifiable with an object so the child can feel, understand and match the abstract word to a concrete.
Field trips are essential to a young child’s educational experience. When children actively observe, learn and participate in educational activities during field trips, they strengthen the absorption of the information, understanding of concepts learned, cognitive abilities and critical thinking skills.
Social interaction coupled with taking responsibility – Moving in the direction of Self Discipline.
Primary School, Grades 1 to V, challenges the learners with a broader curriculum; It lays the foundation for the Middle School Academic program. Study skills are honed, concepts taught are thoroughly grounded – group work and interaction with classmates cater to growing social awareness.
Resourcefulness and commitment to work are encouraged. Induction into the House system helps them to learn loyalty. Use of the well-stacked library for project work enhances the habits of self-study. The spectrum of extracurricular activities gives scope for talents to surface in Dramatics, Music, Art, Dancing, Games, and Sports. Each student’s talent is channelized in a range of hobby clubs. Field trips and excursions are organized. Tests and examinations now become a part of the assessment methodology and parents are kept apprised of the child’s academic progress and are provided a frequent opportunity to interact with teachers to assess the development.